<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decide go / no-go before buy vs. build</title>
	<atom:link href="http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/</link>
	<description>A blog with tips on product management and related topics. Written by Jeff Lash, a product manager in St. Louis, MO</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:14:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lena</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-21969</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-21969</guid>
		<description>Also depends on whether the company has the work force to carry out the build itself :)</description>
		<content:encoded><![CDATA[<p>Also depends on whether the company has the work force to carry out the build itself <img src='http://www.goodproductmanager.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-21454</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-21454</guid>
		<description>When you position your technology as disruptive or radical, the make or buy decision is eliminated. You will end up making, as you will drive adoption with the making. Buying will create a competitor. You will eventually need a competitor, so maybe buying at a point before that isn&#039;t a bad idea. Still, it is a very long road with revenues to be had along the way. Stick with &quot;make.&quot;

As for the go/no go when you do not yet have a market to provide you with a reality to measure, find a client, and measure their vertical. If the vertical is too small, say no go, or reframe and redefine the vertical, but get to a large enough vertical before you go. At that point, the numbers will drive the same analysis that you would do for sustaining or continuous innovation. 

You cost structure should be smaller in the disruptive case. If not, put the commercialization effort in its own company with its own cost structure and policy base. Then, evolve. Do the analysis with your newly reframed cost basis. Don&#039;t pay for common services. Don&#039;t contribute to the parent. Otherwise, your smaller cost basis is just an analytical mirage.</description>
		<content:encoded><![CDATA[<p>When you position your technology as disruptive or radical, the make or buy decision is eliminated. You will end up making, as you will drive adoption with the making. Buying will create a competitor. You will eventually need a competitor, so maybe buying at a point before that isn&#8217;t a bad idea. Still, it is a very long road with revenues to be had along the way. Stick with &#8220;make.&#8221;</p>
<p>As for the go/no go when you do not yet have a market to provide you with a reality to measure, find a client, and measure their vertical. If the vertical is too small, say no go, or reframe and redefine the vertical, but get to a large enough vertical before you go. At that point, the numbers will drive the same analysis that you would do for sustaining or continuous innovation. </p>
<p>You cost structure should be smaller in the disruptive case. If not, put the commercialization effort in its own company with its own cost structure and policy base. Then, evolve. Do the analysis with your newly reframed cost basis. Don&#8217;t pay for common services. Don&#8217;t contribute to the parent. Otherwise, your smaller cost basis is just an analytical mirage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Pomper</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-20968</link>
		<dc:creator>Ken Pomper</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-20968</guid>
		<description>Good point, but maybe the headline should be &quot;Don&#039;t Let Build/Buy Decision Color Your Evaluation of the Market Opportunity&quot; because you need both good, cold-blooded data for the numerator and denominator of ROI.  If that is true, you can work on both in parallel if doing so is more efficient.</description>
		<content:encoded><![CDATA[<p>Good point, but maybe the headline should be &#8220;Don&#8217;t Let Build/Buy Decision Color Your Evaluation of the Market Opportunity&#8221; because you need both good, cold-blooded data for the numerator and denominator of ROI.  If that is true, you can work on both in parallel if doing so is more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derick Workman</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-20960</link>
		<dc:creator>Derick Workman</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-20960</guid>
		<description>This is an important portfolio management decision. I think there are two steps. First we need to identify market opportunities based on market needs or demand. I agree with you that this should have nothing to do with buy/build analysis. Once the market opportunity is defined for a product idea, then I think buy/build decisions are important to help with the ROI analysis and determine if a business opportunity exists for your organization to solve this market need. Without knowing how well aligned the product idea is to your core-competencies or how feasible it is technically it is hard to determine if their is a business opportunity. For this go/no go gate there are typically five types of selection criteria used: Market Attractiveness, Strategic Alignment, Core-Competency Alignment, Technical Feasibility, and Competitive Advantage. These criteria combined help to identify the product ideas that have the best business opportunity, in that they are aligned to longterm strategy and core-competencies, they are attractive to the market place (demand exists), they are technically feasible, and they provide you with a competitive advantage.</description>
		<content:encoded><![CDATA[<p>This is an important portfolio management decision. I think there are two steps. First we need to identify market opportunities based on market needs or demand. I agree with you that this should have nothing to do with buy/build analysis. Once the market opportunity is defined for a product idea, then I think buy/build decisions are important to help with the ROI analysis and determine if a business opportunity exists for your organization to solve this market need. Without knowing how well aligned the product idea is to your core-competencies or how feasible it is technically it is hard to determine if their is a business opportunity. For this go/no go gate there are typically five types of selection criteria used: Market Attractiveness, Strategic Alignment, Core-Competency Alignment, Technical Feasibility, and Competitive Advantage. These criteria combined help to identify the product ideas that have the best business opportunity, in that they are aligned to longterm strategy and core-competencies, they are attractive to the market place (demand exists), they are technically feasible, and they provide you with a competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-20828</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-20828</guid>
		<description>Jeff: you touch on a key point: long-term product strategy. The product that you are considering offering to your customers today (iPhone) is really just a stepping stone to the product that you really want to offer to them tomorrow (iPhone 3G).

Sometimes  you just have to do whatever it takes to get that first product out there, because the real payoff is when you roll out the next product.


- Dr. Jim Anderson
&lt;a href=&quot;http://www.TheBusinessOfIT.com/&quot; title=&quot;The Business of IT Blog&quot; rel=&quot;nofollow&quot;&gt;The Business of IT Blog&lt;/a&gt;
&quot;Discover The Secrets Of Making Your IT Department An Indispensable Profit Center&quot;</description>
		<content:encoded><![CDATA[<p>Jeff: you touch on a key point: long-term product strategy. The product that you are considering offering to your customers today (iPhone) is really just a stepping stone to the product that you really want to offer to them tomorrow (iPhone 3G).</p>
<p>Sometimes  you just have to do whatever it takes to get that first product out there, because the real payoff is when you roll out the next product.</p>
<p>- Dr. Jim Anderson<br />
<a href="http://www.TheBusinessOfIT.com/" title="The Business of IT Blog" rel="nofollow">The Business of IT Blog</a><br />
&#8220;Discover The Secrets Of Making Your IT Department An Indispensable Profit Center&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth The Read &#171; i need a reality check</title>
		<link>http://www.goodproductmanager.com/2009/02/13/decide-go-no-go-before-buy-vs-build/comment-page-1/#comment-20764</link>
		<dc:creator>Worth The Read &#171; i need a reality check</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/?p=205#comment-20764</guid>
		<description>[...] The&#160;Read Posted in worth the read by josh on February 15th, 2009   Decide go / no-go before buy vs. build Unfortunately, sometimes good product ideas can get stopped in their tracks because of a feeling [...]</description>
		<content:encoded><![CDATA[<p>[...] The&nbsp;Read Posted in worth the read by josh on February 15th, 2009   Decide go / no-go before buy vs. build Unfortunately, sometimes good product ideas can get stopped in their tracks because of a feeling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
