<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand qualitative vs. quantitative research</title>
	<atom:link href="http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/</link>
	<description>A blog with tips on product management and related topics. Written by Jeff Lash, a product manager in St. Louis, MO</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:14:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayank Raj</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-105074</link>
		<dc:creator>Mayank Raj</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-105074</guid>
		<description>Jeff,

Wonderfully said and yeah, thanks for the email that you sent me last month. Certainly helped as a newbie in this Product Management area. 

-Mayank Raj</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Wonderfully said and yeah, thanks for the email that you sent me last month. Certainly helped as a newbie in this Product Management area. </p>
<p>-Mayank Raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-21581</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-21581</guid>
		<description>Nominate which research instrument would be most effective for each group
and explain why?
I can&#039;t understend what it talking about??
please help me..........</description>
		<content:encoded><![CDATA[<p>Nominate which research instrument would be most effective for each group<br />
and explain why?<br />
I can&#8217;t understend what it talking about??<br />
please help me&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-19334</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-19334</guid>
		<description>With a discontinuous technology, you do qualitative and futures/trends research, because the market does not yet exist. 

When you get your clients for the bowling ally, you can consider them to the be address of the market, so you can do qantitative research on the niche market that that client represents. 

When you go horizontal, the horizontal is the address of the market, aso you can do quantitative research on that horizontal. 

When you go into the late market, you can consider it to be the remaining horizontal. You will have several problems in this market that require you to change your platform to SaaS, which provides you with a lot of quantitative, and you will need to move to 1:1, mass customization--or programming down to the individual--, value dispursement and offer bundling, new interfaces focused on moments, and fitness to meaning--all of these opportunities for quantitative, and qualitative research. 

Quant is forecast is strategy. Qual is vision. So anytime that you need a vision, when the linear will not get you there, you need qualitative. It will happen. The problem with vision opportunities is that they are not recognized early enough. You have to be on the rocks before you see that you need to change your vision. To avoid the rocks, preprogram the vision cycle, which in turn preprograms your qualitative research cycle.</description>
		<content:encoded><![CDATA[<p>With a discontinuous technology, you do qualitative and futures/trends research, because the market does not yet exist. </p>
<p>When you get your clients for the bowling ally, you can consider them to the be address of the market, so you can do qantitative research on the niche market that that client represents. </p>
<p>When you go horizontal, the horizontal is the address of the market, aso you can do quantitative research on that horizontal. </p>
<p>When you go into the late market, you can consider it to be the remaining horizontal. You will have several problems in this market that require you to change your platform to SaaS, which provides you with a lot of quantitative, and you will need to move to 1:1, mass customization&#8211;or programming down to the individual&#8211;, value dispursement and offer bundling, new interfaces focused on moments, and fitness to meaning&#8211;all of these opportunities for quantitative, and qualitative research. </p>
<p>Quant is forecast is strategy. Qual is vision. So anytime that you need a vision, when the linear will not get you there, you need qualitative. It will happen. The problem with vision opportunities is that they are not recognized early enough. You have to be on the rocks before you see that you need to change your vision. To avoid the rocks, preprogram the vision cycle, which in turn preprograms your qualitative research cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srividya</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-19325</link>
		<dc:creator>Srividya</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-19325</guid>
		<description>I agree that both qualitative and quantitative taken together yield the best and most risk free solutions. In case of new product development, generating communication it makes sense to have quali precede and quanti ratify. However do u guys see merit in a quanti dovetailing to a quali...and if so in what circumstances?</description>
		<content:encoded><![CDATA[<p>I agree that both qualitative and quantitative taken together yield the best and most risk free solutions. In case of new product development, generating communication it makes sense to have quali precede and quanti ratify. However do u guys see merit in a quanti dovetailing to a quali&#8230;and if so in what circumstances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay Pagar</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-18635</link>
		<dc:creator>Pralay Pagar</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-18635</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pralay Pagar</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-18634</link>
		<dc:creator>Pralay Pagar</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-18634</guid>
		<description>its nice to read.
i got what i really searching from last few days.</description>
		<content:encoded><![CDATA[<p>its nice to read.<br />
i got what i really searching from last few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-13143</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-13143</guid>
		<description>If all you are doing is research, then it would have to be qualitative or quantitative unless you are conducting your research in a lab. If people are involved, then qualitative and quantiative methods apply.</description>
		<content:encoded><![CDATA[<p>If all you are doing is research, then it would have to be qualitative or quantitative unless you are conducting your research in a lab. If people are involved, then qualitative and quantiative methods apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-13142</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-13142</guid>
		<description>When you bring features to market that are continuous or sustaining innovations, you can use market research, both qualitative and quantitiative. 

When you bring discontinous technologies to the market, you cannot use market research, because the market does not exist yet, so what is to research.  Once you have an early adopter willing to fund their productization of your technology, you can use market research to size the vertical that the early adopter participates in. Once you deliver the early adopter&#039;s productization, your market is the vertical market, so you do market research. 

All of that said, normal segmentation practices are suboptimal in all cases where you are selling in a B2B market.</description>
		<content:encoded><![CDATA[<p>When you bring features to market that are continuous or sustaining innovations, you can use market research, both qualitative and quantitiative. </p>
<p>When you bring discontinous technologies to the market, you cannot use market research, because the market does not exist yet, so what is to research.  Once you have an early adopter willing to fund their productization of your technology, you can use market research to size the vertical that the early adopter participates in. Once you deliver the early adopter&#8217;s productization, your market is the vertical market, so you do market research. </p>
<p>All of that said, normal segmentation practices are suboptimal in all cases where you are selling in a B2B market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moiloa</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-13135</link>
		<dc:creator>moiloa</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-13135</guid>
		<description>I just want to know and when qualitetive and quantitative can be applied in research</description>
		<content:encoded><![CDATA[<p>I just want to know and when qualitetive and quantitative can be applied in research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moiloa</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-13134</link>
		<dc:creator>moiloa</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-13134</guid>
		<description>more clearly when and how qualitetive and quantitative research can be applied in the field of research.</description>
		<content:encoded><![CDATA[<p>more clearly when and how qualitetive and quantitative research can be applied in the field of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lack of complaints does not equal success : How To Be A Good Product Manager: Product management tips</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-12764</link>
		<dc:creator>Lack of complaints does not equal success : How To Be A Good Product Manager: Product management tips</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-12764</guid>
		<description>[...] usability testing, Win/Loss analysis, site visits, observational interviews, and other types of qualitative and quantitative research. Rather than just waiting for complaints and responding to them, product managers need to be [...]</description>
		<content:encoded><![CDATA[<p>[...] usability testing, Win/Loss analysis, site visits, observational interviews, and other types of qualitative and quantitative research. Rather than just waiting for complaints and responding to them, product managers need to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moleboheng mokotjo</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-12759</link>
		<dc:creator>moleboheng mokotjo</dc:creator>
		<pubDate>Thu, 25 Sep 2008 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-12759</guid>
		<description>thank you for the information on this web page it realy healped me a lot</description>
		<content:encoded><![CDATA[<p>thank you for the information on this web page it realy healped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 阿当说 &#187; 存档 &#187; 倾听用户的声音，也要揣摩他们的心</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-10342</link>
		<dc:creator>阿当说 &#187; 存档 &#187; 倾听用户的声音，也要揣摩他们的心</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-10342</guid>
		<description>[...] 原文链接：http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 原文链接：http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhong335</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-10274</link>
		<dc:creator>zhong335</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-10274</guid>
		<description>Chinese translation:
http://www.yeeyan.com/articles/view/zhong335/11801

thanks for the great article.</description>
		<content:encoded><![CDATA[<p>Chinese translation:<br />
<a href="http://www.yeeyan.com/articles/view/zhong335/11801" rel="nofollow">http://www.yeeyan.com/articles/view/zhong335/11801</a></p>
<p>thanks for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-8773</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-8773</guid>
		<description>Qualitative research is what you do when your market doesn&#039;t exist. Once your market exists quantitative research is what you do. 

If you are doing quantitative research, there are times when you can average your market, and other times when you must deaverage your market. 

In the technology adoption lifecycle, the custom app is a market of one, another one, another one, ... eight totally separate markets, but only a single buyer in each of those markets. You still need to gate on the population of that client&#039;s vertical, and the dollars you will find there as well. 

The vertical and early market horizontal (IT) can be averaged. But, late market is where you either average and live with commoditization or move to 1-to-1, and deaverage. 

Qualitative trends tell you where the product can go, and where it shouldn&#039;t. Why enter a market that is contracting and undergoing a lot of mergers? Why enter a market that already has more than five entrants? Where is the space where no one has gone yet? Who will your competitors be? These are not addressed via quantitative research.</description>
		<content:encoded><![CDATA[<p>Qualitative research is what you do when your market doesn&#8217;t exist. Once your market exists quantitative research is what you do. </p>
<p>If you are doing quantitative research, there are times when you can average your market, and other times when you must deaverage your market. </p>
<p>In the technology adoption lifecycle, the custom app is a market of one, another one, another one, &#8230; eight totally separate markets, but only a single buyer in each of those markets. You still need to gate on the population of that client&#8217;s vertical, and the dollars you will find there as well. </p>
<p>The vertical and early market horizontal (IT) can be averaged. But, late market is where you either average and live with commoditization or move to 1-to-1, and deaverage. </p>
<p>Qualitative trends tell you where the product can go, and where it shouldn&#8217;t. Why enter a market that is contracting and undergoing a lot of mergers? Why enter a market that already has more than five entrants? Where is the space where no one has gone yet? Who will your competitors be? These are not addressed via quantitative research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajat Dhameja</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-8580</link>
		<dc:creator>Rajat Dhameja</dc:creator>
		<pubDate>Fri, 23 May 2008 16:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-8580</guid>
		<description>The emphasis on qualitative seems very crucial to being successful in product management. As a healthcare professional, I have been a part of quality improvement efforts and the returns in terms of clinical outcomes and cost savings are quite significant.</description>
		<content:encoded><![CDATA[<p>The emphasis on qualitative seems very crucial to being successful in product management. As a healthcare professional, I have been a part of quality improvement efforts and the returns in terms of clinical outcomes and cost savings are quite significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ray Hopkin</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-6760</link>
		<dc:creator>Michael Ray Hopkin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-6760</guid>
		<description>Bruce, 

Good question. You need both qualitative and quantitative data; you can&#039;t ignore either. Different products/markets/situations lend themselves more to one than the other. Customers often tell (or show) you things the numbers do not. But, if you ignore the numbers it&#039;s at your own peril. 

One of the things I love about product management is you have to keep up on both (Q &amp; Q), not to mention a bunch of other things. Keeps me hoppin&#039;.
Michael</description>
		<content:encoded><![CDATA[<p>Bruce, </p>
<p>Good question. You need both qualitative and quantitative data; you can&#8217;t ignore either. Different products/markets/situations lend themselves more to one than the other. Customers often tell (or show) you things the numbers do not. But, if you ignore the numbers it&#8217;s at your own peril. </p>
<p>One of the things I love about product management is you have to keep up on both (Q &amp; Q), not to mention a bunch of other things. Keeps me hoppin&#8217;.<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helga</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-6756</link>
		<dc:creator>helga</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-6756</guid>
		<description>qualitative and quantitative decisions are &quot;words of air&quot;.

Too big analysis, too few production...!

If you analyze so much of these kind of things you loose the sence and the goal you started for!</description>
		<content:encoded><![CDATA[<p>qualitative and quantitative decisions are &#8220;words of air&#8221;.</p>
<p>Too big analysis, too few production&#8230;!</p>
<p>If you analyze so much of these kind of things you loose the sence and the goal you started for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McCarthy</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-6363</link>
		<dc:creator>Bruce McCarthy</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-6363</guid>
		<description>Michael Ray,

I&#039;m with Jeff here. I agree many insights come from first hand observation and detailed discussions with customers. But how do you know whether these insights are unique to the set of customers you&#039;ve spoken to personally or representative of the market as a whole? You have to follow up the qualitative with quantitative research.

I&#039;ve written some about how they can work together on my blog as well.

http://www.userdriven.org/blog/2008/4/13/qualitative-before-quantitative-research.html</description>
		<content:encoded><![CDATA[<p>Michael Ray,</p>
<p>I&#8217;m with Jeff here. I agree many insights come from first hand observation and detailed discussions with customers. But how do you know whether these insights are unique to the set of customers you&#8217;ve spoken to personally or representative of the market as a whole? You have to follow up the qualitative with quantitative research.</p>
<p>I&#8217;ve written some about how they can work together on my blog as well.</p>
<p><a href="http://www.userdriven.org/blog/2008/4/13/qualitative-before-quantitative-research.html" rel="nofollow">http://www.userdriven.org/blog/2008/4/13/qualitative-before-quantitative-research.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ray Hopkin</title>
		<link>http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/comment-page-1/#comment-5825</link>
		<dc:creator>Michael Ray Hopkin</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2008/01/22/understand-qualitative-vs-quantitative-research/#comment-5825</guid>
		<description>Jeff,

In my experience some of the best ideas and innovations have come from sitting on-site with customers and observing them using my products to do their job. It sometimes comes down to a gut feel that cannot be quantified with numbers. Taking the jump from observation to requirements can be scary, but if it&#039;s right you do it.

Great post! 
Michael</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>In my experience some of the best ideas and innovations have come from sitting on-site with customers and observing them using my products to do their job. It sometimes comes down to a gut feel that cannot be quantified with numbers. Taking the jump from observation to requirements can be scary, but if it&#8217;s right you do it.</p>
<p>Great post!<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
