<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spend your time in the right places</title>
	<atom:link href="http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/</link>
	<description>A blog with tips on product management and related topics. Written by Jeff Lash, a product manager in St. Louis, MO</description>
	<lastBuildDate>Sun, 07 Mar 2010 10:14:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Delegate tactical responsibilities : How To Be A Good Product Manager: Product management tips</title>
		<link>http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/comment-page-1/#comment-8026</link>
		<dc:creator>Delegate tactical responsibilities : How To Be A Good Product Manager: Product management tips</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/#comment-8026</guid>
		<description>[...] it is easy to say that product managers should be more strategic and less tactical (see Spend your time in the right places, for example), actually accomplishing that is a significant challenge. Pragmatic Marketing recently [...]</description>
		<content:encoded><![CDATA[<p>[...] it is easy to say that product managers should be more strategic and less tactical (see Spend your time in the right places, for example), actually accomplishing that is a significant challenge. Pragmatic Marketing recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lash</title>
		<link>http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/comment-page-1/#comment-6256</link>
		<dc:creator>Jeff Lash</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/#comment-6256</guid>
		<description>I don&#039;t think there&#039;s one &quot;magic&quot; number. Some weeks or months may be different, depending on the phase of projects that are in motion. Maybe a better way to look at it is to analyze your time and, if you feel like you&#039;re spending too much time on one area (likely monitoring development projects), ask yourself why. 

Is it because you&#039;re covering for other areas where you are short on resources? Is it because you haven&#039;t delegated enough decision-making? Is it because you are solving conflicts between team members?

If you can figure out the root of the issue, you can figure out how to solve it. Enlist your team members to help -- maybe others can take on more responsibilities or make sure at least it&#039;s clear which things you should / shouldn&#039;t get involved with.

Part of this also means defining how much time you want to be spending doing certain activities and analyzing whether that matches what you are actually doing. I highly recommend the &lt;a href=&quot;http://www.manager-tools.com/2006/05/time-management/&quot; rel=&quot;nofollow&quot;&gt;time analysis&lt;/a&gt; that Manager Tools describes as a way of finding the gaps between what you think you spend your time on, what you want to spend your time on, and what you actually spend your time on. That should give you a good framework to measure your own time and make sure you are focusing on the right product management activities.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s one &#8220;magic&#8221; number. Some weeks or months may be different, depending on the phase of projects that are in motion. Maybe a better way to look at it is to analyze your time and, if you feel like you&#8217;re spending too much time on one area (likely monitoring development projects), ask yourself why. </p>
<p>Is it because you&#8217;re covering for other areas where you are short on resources? Is it because you haven&#8217;t delegated enough decision-making? Is it because you are solving conflicts between team members?</p>
<p>If you can figure out the root of the issue, you can figure out how to solve it. Enlist your team members to help &#8212; maybe others can take on more responsibilities or make sure at least it&#8217;s clear which things you should / shouldn&#8217;t get involved with.</p>
<p>Part of this also means defining how much time you want to be spending doing certain activities and analyzing whether that matches what you are actually doing. I highly recommend the <a href="http://www.manager-tools.com/2006/05/time-management/" rel="nofollow">time analysis</a> that Manager Tools describes as a way of finding the gaps between what you think you spend your time on, what you want to spend your time on, and what you actually spend your time on. That should give you a good framework to measure your own time and make sure you are focusing on the right product management activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gregg</title>
		<link>http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/comment-page-1/#comment-6142</link>
		<dc:creator>Matt Gregg</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/#comment-6142</guid>
		<description>I think I need to print this one out and post it so I&#039;m reminded everyday. What would you consider a good split or amount of time to spend monitoring, prioritizing, or problem-solving on development projects?</description>
		<content:encoded><![CDATA[<p>I think I need to print this one out and post it so I&#8217;m reminded everyday. What would you consider a good split or amount of time to spend monitoring, prioritizing, or problem-solving on development projects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha</title>
		<link>http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/comment-page-1/#comment-50</link>
		<dc:creator>Marsha</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodproductmanager.com/2007/02/05/spend-your-time-in-the-right-places/#comment-50</guid>
		<description>It&#039;s a delicate balancing act - product managers are constantly in danger of being sucked into a black hole as the demands of development intensify.  You&#039;ve got to be pretty tough to withstand the pressure...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a delicate balancing act &#8211; product managers are constantly in danger of being sucked into a black hole as the demands of development intensify.  You&#8217;ve got to be pretty tough to withstand the pressure&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
